Kaunas 3x3 vs Bonn 3x3 Odds Comparison - Fiba 3x3 World Tour
Teams: Kaunas 3x3 vs Bonn 3x3
Competition: Fiba 3x3 World Tour
Sport: Basketball
Region: World
Starts (UTC):
Match status: Live
Odds
Typical 1X2 prices (averages across listed bookmakers): home ~2.43, away ~1.51.
Markets with odds data in this feed: 1X2, ah, ou.
| Bookmaker | Kaunas 3x3 | Bonn 3x3 |
|---|---|---|
| Bet365 | 1.95 | 1.74 |
| Ladbrokes | 2.45 | 1.48 |
| Bwin | 2.50 | 1.47 |
| Sbobet | 2.81 | 1.37 |
| Coral | 2.45 | 1.48 |
Stats
| Stat | Home / value | Away / value |
|---|---|---|
| 2points: 3 | ||
| 3points: 0 | ||
| fouls: 7 | ||
| free_throws: 0 | ||
| free_throws_rate: 0 | ||
| time_outs: 1 | ||
H2H
Recent form and head-to-head for Kaunas 3x3 vs Bonn 3x3 (static summary for search engines).
Recent matches — Kaunas 3x3
- 29 Aug 2026 · Barcelona 3x3 — 22-20 — Kaunas 3x3
- 29 Aug 2026 · Bonn 3x3 — 18-11 — Kaunas 3x3
- 21 Aug 2026 · Kaunas 3x3 — 22-20 — Milano 3x3
- 21 Aug 2026 · Kaunas 3x3 — 15-13 — Prague 3x3
- 1 Aug 2026 · Cibona 3x3 — 21-16 — Kaunas 3x3
- 1 Aug 2026 · Ulaanbaatar 3x3 — 22-17 — Kaunas 3x3
- 26 Jul 2026 · Kaunas 3x3 — 19-14 — Deqing 3x3
- 25 Jul 2026 · Kaunas 3x3 — 21-9 — Waisai 3x3
- 25 Jul 2026 · Ub 3x3 — 18-19 — Kaunas 3x3
- 24 Jun 2026 · Kaunas 3x3 — 17-21 — Ulaanbaatar 3x3
Recent matches — Bonn 3x3
- 30 Aug 2026 · Amsterdam 3x3 — 17-21 — Bonn 3x3
- 30 Aug 2026 · Miami 3x3 — 17-21 — Bonn 3x3
- 30 Aug 2026 · Bonn 3x3 — 19-16 — Cibona 3x3
- 29 Aug 2026 · Ulaanbaatar 3x3 — 15-21 — Bonn 3x3
- 29 Aug 2026 · Liman 3x3 — 11-20 — Bonn 3x3
- 29 Aug 2026 · Bonn 3x3 — 21-18 — Barcelona 3x3
- 29 Aug 2026 · Bonn 3x3 — 18-11 — Kaunas 3x3
- 23 Aug 2026 · Amsterdam 3x3 — 14-20 — Bonn 3x3
- 22 Aug 2026 · Bonn 3x3 — 14-15 — Toronto 3x3
- 15 Aug 2026 · Bonn 3x3 — 21-12 — Bordeaux 3x3
Head to head
- 29 Aug 2026 · Bonn 3x3 — 18-11 — Kaunas 3x3
About this match
Get access to all the match data, predictions, and betting details for Kaunas 3x3 Vs Bonn 3x3 as part of the Fiba 3x3 World Tour in World. Compare best odds, highest odds and average market prices from top bookmakers including DraftKings, BetMGM, FanDuel, Caesars Sportsbook and Bet365. When odds drop and sharp shifts occur, it highlights significant betting pressure that can reveal undervalued picks in this matchup. You can take a look at the full odds history for this matchup, including every fluctuation before and during the event. Dive into the world of betting with real-time updates on moneyline, handicap, totals, and other basketball-specific lines for matches happening in World. The page showcases each bookmaker's odds independently, allowing you to effortlessly spot differences in market positioning. Sure bets and notable discrepancies are showcased to assist bettors in identifying favorable market imbalances. Opening odds are provided to help you catch early value before bookmakers react to market pressure and sharp betting activity. For a deeper dive, OddsRun offers betting tips and match predictions based on odds movement, form indicators, and market reactions. The page also features live scoring and post-game results for more Fiba 3x3 World Tour matchups, aiding in a comprehensive analysis. Whether you're diving into odds history, keeping an eye on shifting odds, or comparing odds from different bookmakers, OddsRun offers real-time data to help you make smarter betting choices.