Taraz 2 U21 vs Aktobe 2 U21 Odds Comparison - Kazakhstan U21 League
Teams: Taraz 2 U21 vs Aktobe 2 U21
Competition: Kazakhstan U21 League
Sport: Volleyball
Region: Kazakhstan
Starts (UTC):
Match status: Live
Odds
Typical 1X2 prices (averages across listed bookmakers): home ~1.45, away ~3.93.
Markets with odds data in this feed: 1X2, ah, ou.
| Bookmaker | Taraz 2 U21 | Aktobe 2 U21 |
|---|---|---|
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.80 | 1.80 |
| 1xbet | 1.09 | 6.17 |
| Fonbet | 1.08 | 5.90 |
Stats
| Stat | Home / value | Away / value |
|---|---|---|
| points_won_on_serve: 0 | ||
| longest_streak: 0 | ||
H2H
Recent form and head-to-head for Taraz 2 U21 vs Aktobe 2 U21 (static summary for search engines).
Recent matches — Taraz 2 U21
- 13 Apr 2026 · Taraz 2 U21 — 0-3 — Zhaik-2 U21
- 12 Apr 2026 · Taraz 2 U21 — 3-0 — Ushkyn Kokshetau 2 U21
- 10 Apr 2026 · Zhetysu-Zhastar-2 U21 — 2-3 — Taraz 2 U21
- 9 Apr 2026 · Taraz 2 U21 — 0-3 — Burevestnik Almaty 2 U21
- 8 Apr 2026 · Aktobe 2 U21 — 1-3 — Taraz 2 U21
- 7 Apr 2026 · Taraz 2 U21 — 3-0 — Esil 2 U21
- 26 Mar 2026 · Esil 2 U21 — 0-3 — Taraz 2 U21
- 25 Mar 2026 · Taraz 2 U21 — 3-0 — Aktobe 2 U21
- 24 Mar 2026 · Zhaik-2 U21 — 3-2 — Taraz 2 U21
- 22 Mar 2026 · Taraz 2 U21 — 2-3 — Atyrau 2 U21
Recent matches — Aktobe 2 U21
- 14 Apr 2026 · Aktobe 2 U21 — 0-3 — Burevestnik Almaty 2 U21
- 13 Apr 2026 · Ushkyn Kokshetau 2 U21 — 1-3 — Aktobe 2 U21
- 12 Apr 2026 · Esil 2 U21 — 1-3 — Aktobe 2 U21
- 10 Apr 2026 · Aktobe 2 U21 — 0-3 — Atyrau 2 U21
- 9 Apr 2026 · Zhaik-2 U21 — 3-1 — Aktobe 2 U21
- 8 Apr 2026 · Aktobe 2 U21 — 1-3 — Taraz 2 U21
- 7 Apr 2026 · Zhetysu-Zhastar-2 U21 — 3-0 — Aktobe 2 U21
- 26 Mar 2026 · Aktobe 2 U21 — 0-3 — Burevestnik Almaty 2 U21
- 25 Mar 2026 · Taraz 2 U21 — 3-0 — Aktobe 2 U21
- 24 Mar 2026 · Aktobe 2 U21 — 2-3 — Esil 2 U21
Head to head
- 8 Apr 2026 · Aktobe 2 U21 — 1-3 — Taraz 2 U21
- 25 Mar 2026 · Taraz 2 U21 — 3-0 — Aktobe 2 U21
- 22 Feb 2026 · Aktobe 2 U21 — 0-3 — Taraz 2 U21
- 4 Dec 2025 · Aktobe 2 U21 — 0-3 — Taraz 2 U21
- 15 Nov 2025 · Aktobe 2 U21 — 0-3 — Taraz 2 U21
- 7 Mar 2025 · Taraz 2 U21 — 3-1 — Aktobe 2 U21
- 16 Dec 2024 · Taraz 2 U21 — 0-3 — Aktobe 2 U21
- 31 Jan 2024 · Taraz 2 U21 — 2-3 — Aktobe 2 U21
About this match
Find comprehensive odds and match analysis for Taraz 2 U21 Vs Aktobe 2 U21 in the competitive landscape of the Kazakhstan U21 League (Kazakhstan). Review market-leading odds offered by bookmakers like Bwin, Paddy Power, Pinnacle, Betsson and Fanatics Sportsbook. You can keep an eye on how odds change and drop to spot sharp action and potential value bets before everything settles in the market. You can take a look at the full odds history for this matchup, including every fluctuation before and during the event. Dive into the world of betting with real-time updates on moneyline, handicap, totals, and other volleyball-specific lines for matches happening in Kazakhstan. The page showcases each bookmaker's odds independently, allowing you to effortlessly spot differences in market positioning. OddsRun is great at spotting sure bets, odds mismatches, and sudden drops that often signal profitable chances. The opening odds are clearly displayed, giving bettors a chance to lock in value before the numbers adjust to sharp money. You can also find betting tips derived from verified odds patterns and sharp-money signals from past volleyball matchups. Stay updated with live scores, final results, and performance insights from other Kazakhstan U21 League matches to round out your research for games in Kazakhstan. If you're looking at how odds change, checking out differences between bookies, or monitoring sharp line movements, OddsRun provides accurate and transparent information.